Our meetings are normally held on the fourth Wednesday of each month, from January to June inclusive, and from September to November inclusive.
Next Meeting
Please look at our Home Page for further details about the next meeting.
Future Meetings
| Date | Speaker(s) | Topic | Location |
|---|---|---|---|
| 2026 | |||
| 28 October | Joe Blackwell (Wider Economic Impacts Lead TASM, Department for Transport), Adriana Moreno Pelayo (Associate Director, Arup), Daniele Cattachio (Senior Consultant, Arup) | Wider economic impacts of road freight improvements | Online |
| 25 November | Thomas Ableman | The Hope Valley Mini Switzerland | Online |
| 2027 | |||
| 27 January | |||
| 24 February | Phil Goodwin | How additional road capacity affects travel demand | Online |
| 24 March | |||
| 28 April | |||
| 26 May | |||
| 23 June |
